2011 - 2012 Daily Rates
Contact us today for great specials including discounts and a complementary rental car!
|
2011 Holiday Rate (10 day minimum) |
Daily Rates |
| December 20 - January 4th | |
| 5 Bedroom Rate | $3,900 |
| 2012 Winter Rate (except holidays) | Daily Rates |
| December 15 - April 14 | |
| 5 Bedroom Rate | $2,275 |
| 4 Bedroom Rate | $2,175 |
| 3 Bedroom Rate | $2,075 |
| 2 Bedroom Rate | $1,975 |
| 1 Bedroom Rate | $1,875 |
| 2012 Spring / Fall Rate | Daily Rates |
|
April 15 - May 31 / November 1 - December 15 |
|
| 5 Bedroom Rate | $1,975 |
| 4 Bedroom Rate | $1,875 |
| 3 Bedroom Rate | $1,775 |
| 2 Bedroom Rate | $1,675 |
| 1 Bedroom Rate | $1,575 |
| 2012 Summer Rate | Daily Rates |
| June 1 - October 31 | |
| 5 Bedroom Rate | $1,775 |
| 4 Bedroom Rate | $1,675 |
| 3 Bedroom Rate | $1,575 |
| 2 Bedroom Rate | $1,475 |
| 1 Bedroom Rate | $1,375 |
|
Please inquire about last minute discounts for bookings within 30 days of arrival |
|









